January 10, 11, 12, 13 & 24, 25, 26, 27
February 7, 8, 9, 10 & 21, 22, 23, 24
March 7, 8, 9, 10 & 21, 22, 23, 24
April 11, 12, 13, 14 & 25, 26, 27, 28
May 9, 10, 11, 12 & 23, 24, 25, 26
June 13, 14, 15, 16 & 27, 28, 29, 30
July 11, 12, 13, 14 & 25, 26, 27, 28
August 8, 9, 10, 11 & 22, 23, 24, 25
September 12, 13, 14, 15 & 26, 27, 28, 29
October 10, 11, 12, 13 & 24, 25, 26, 27
November 7, 8, 9, 10 & 21, 22, 23, 24
December 12, 13, 14, 15 & 26, 27, 28, 29
To learn more about monitoring our water quality please follow this link.